Institutional Effectiveness & Research
Institutional Effectiveness
Institutional Research
NCCCS Accountability Measures
Student Achievement at Rowan-Cabarrus
The mission of Rowan-Cabarrus Community College is to improve lives and build community through public higher education and workforce development. This mission is carried out through the delivery of curriculum programs and continuing education training. Rowan-Cabarrus Community College utilizes multiple measures to evaluate student achievement outcomes. Those measures include the North Carolina Community College System Performance Measures and the IPEDS 150% Graduation Rates.
Measure 1: NCCCS Performance Measures
The North Carolina Community College System has in place a set of performance measures for all 58 colleges that are published and identify goals for student achievement appropriate for community college students and the programs that they deliver. The baseline is the minimum expected level of performance statewide and is adjusted annually as performance increases. The results are reported annually and include the baseline, average, and excellence levels. At Rowan-Cabarrus Community College,
- Our Threshold of Acceptability is to perform above the NCCCS baseline.
- Our Goal is to perform at or above the system mean.
- Our Aspiration is to meet or exceed excellence.
The 7 Student Outcome Performance Measures (criteria) are:
Performance Measure | Purpose | Description |
Basic Skills Progress | To ensure individuals with low literacy skills are progressing academically toward credential or employment. | Index score based on the percentage of Basic Skills periods of participation (POP) with a measurable skill gain (MSG). |
Credit English Success | To ensure students are successfully completing a credit-bearing English course within their first three academic years. | Index score based on the percentage of first-time fall associate degree-seeking and transfer pathway students passing a credit-bearing English course with a “C” or better within three years. |
Credit Math Success | To ensure students are successfully completing credit-bearing Math courses within their first three academic years. | Index score based on the percentage of first-time fall associate degree-seeking and transfer pathway students passing a credit-bearing Math course with a “C” or better within three years. |
First Year Progression | To ensure first-year students are making progress toward credential completion. | Index score based on the percentage of first-time fall credential-seeking curriculum students who graduated prior to or enrolled in postsecondary education the subsequent fall semester. |
Curriculum Completion | To ensure student completion and/or persistence toward a post-secondary credential in a timely manner. | Index score based on the percentage of first-time fall credential-seeking curriculum students who graduate, transfer or are enrolled during the fourth academic year with 42 successfully completed non-developmental hours. |
Licensure Pass Rate | To ensure programmatic coursework prepares students to competently practice in their chosen profession. | Index score based on the percentage of first-time test-takers passing licensure and certification exams within each exam. Exams included in this measure are state-mandated exams that candidates must pass before becoming active practitioners. |
Transfer Performance | To ensure the academic success of community college students at a four-year university or college. | Index score based on the percentage of community college students (Associate Degree completers and those who have completed 30 or more articulated transfer credits) transferring at a four-year university or college during the fall semester who remain enrolled at any four-year university or college the subsequent fall semester or graduate prior to. |
NC Community Colleges 2024 Performance Measures for Student Success
Outcomes:
Index Score | |||||||
Baseline (Threshold) | System Mean (Goal) | Excellence (Aspiration) | 2024 | 2023 | 2022 | 2021 | |
Basic Skills Progress | 0.543 | 0.992 | 1.216 | 1.329 | 1.226 | 1.104 | 1.388 |
Credit English Success | 0.727 | 1.025 | 1.174 | 1.329 | 1.226 | 1.104 | 1.388 |
Credit Math Success | 0.665 | 1.024 | 1.204 | 0.725 | 0.751 | 0.761 | 0.787 |
First Year Progression | 0.899 | 1.009 | 1.063 | 0.962 | 0.963 | 0.978 | 1.01 |
Curriculum Completion | 0.817 | 1.002 | 1.094 | 0.896 | 0.987 | 1.025 | 1.054 |
Licensure Pass Rate | 0.811 | 0.985 | 1.073 | 0.979 | 0.906 | 0.911 | 0.914 |
Transfer Performance | 0.917 | 0.993 | 1.031 | 0.987 | 0.994 | 1.014 | 0.975 |
Evaluation: Based on data in the 2024 Performance Measures report, the Rowan-Cabarrus students achieved the Threshold of Acceptability (students performed above the NCCCS Baseline) in all categories. Our students met or exceeded the goals in Basic Skills Progress (Excellence Level) and Credit English Success.
The reports below are official reports released by the North Carolina Community College System. Each report details goals for student achievement and the success of students in achieving those goals.
2024 NC Community College Performance Measures Report
2023 NC Community College Performance Measures Report
2022 NC Community College Performance Measures Report
2021 NC Community College Performance Measures Report
2020 NC Community College Performance Measures Report
Measure 2: Rowan-Cabarrus Community College Graduation Rate
Rowan-Cabarrus graduation rates are defined as the total number of individuals from a given cohort of full-time, first-time degree/certificate-seeking students who completed a degree or certificate within 150% of the normal time to complete all requirements of their program of study; divided by the total number of students in the cohort of full-time, first-time degree/certificate-seeking students. Our data is disaggregated by Gender, Race, Ethnicity, and Pell Grant Status.
Threshold of Acceptability: The Threshold of Acceptability is the graduation rate of our peer institutions, disaggregated by Gender, Race, Ethnicity, and Pell Grant Status.
Goal: The overall goal is a 3% increase in graduation rate in each category.
Outcomes:
2023 (RCCC) | 2023 (PEERS) | 2022 (RCCC) | 2022 (PEERS) | 2021 (RCCC) | 2021 (PEERS) | 2020 (RCCC) | 2020 (PEERS) | 2019 (RCCC) | 2019 (PEERS) | |
Overall | 31% | 31% | 30% | 32% | 29% | 34% | 30% | 32% | 26% | 22% |
Men | Uk | Uk | Uk | Uk | Uk | Uk | Uk | Uk | Uk | Uk |
Women | 63% | 62% | 64% | 63% | 65% | 64% | 64% | 63% | 64% | 60% |
American Indian or Alaska Native | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% |
Asian | 3% | 2% | 3% | 2% | 2% | 2% | 3% | 2% | 2% | 2% |
Black | 19% | 16% | 19% | 16% | 18% | 12% | 19% | 16% | 18% | 12% |
Hispanic | 15% | 15% | 15% | 13% | 13% | 11% | 15% | 13% | 12% | 10% |
Native Hawaiian or other Pacific | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
White | 52% | 53% | 53% | 58% | 56% | 69% | 53% | 58% | 60% | 70% |
Two or More Races | 3% | 3% | 3% | 3% | 5% | 2% | 3% | 3% | 3% | 2% |
Race / Ethnicity Unknown or Missing | 5% | 3% | 5% | 3% | 3% | 4% | 5% | 3% | 3% | 3% |
Pell | 29% | 30% | 26% | 27% | 24% | 28% | 26% | 27% | 20% | 19% |
Non-Pell | 32% | 35% | 35% | 36% | – | 38% | 35% | 36% | 33% | 31% |
IPEDS Data Feedback Reports
2023 IPEDS Data Feedback Report
2022 IPEDS Data Feedback Report
2021 IPEDS Data Feedback Report